MANONMANIAM SUNDARNAR UNIVERSITY | ||||||||||
PG COURSE | UG COURSE | |||||||||
Sl.No | Course | I year | II Year | Sl.No | Course | I year | II Year | III Year | ||
1 | M.A. Tamil | 2500 | 2600 | 1 | B.A Tamil | 2100 | 2100 | 2200 | ||
2 | M.A. English | 2500 | 2600 | 2 | B.A History
(TM& EM) |
2100 | 2100 | 2200 | ||
3 | M.A. History
(TM& EM) |
2500 | 2600 | 3 | B.A English | 2100 | 2100 | 2200 | ||
4 | M A. Public Administration | 2500 | 2600 | 4 | B.A Economics | 2100 | 2100 | 2200 | ||
5 | M.A. Criminology & Police Science | 2500 | 2600 | 5 | B.Com
(TM& EM) |
2100 | 2100 | 2200 | ||
6 | M.Com(TM&EM) | 2500 | 2600 | 6 | BBA | 2100 | 2100 | 2200 | ||
7 | M.Sc. Mathematics | 2500 | 2600 | 7 | BCA | 2100 | 2100 | 2200 | ||
8 | M.Sc. Physics | 9500 | 9600 | 8 | B.Lit Tamil | 2100 | 2100 | 2200 | ||
9 | M.Sc. Chemistry | 13500 | 13600 | 9 | B.C.A. | 6000 | 6000 | 6100 | ||
10 | M.Sc. Environmental Studies | 11000 | 11100 | 10 | B.C.A. (Lateral Entry) | – | 6000 | 6100 | ||
11 | M.B.A. | 8500 | 8600 | 11 | B.Sc Maths | 2100 | 2100 | 2200 | ||
12 | M.A.Economics | 2500 | 2600 | 12 | B.Sc Psychology | 2100 | 2100 | 2200 | ||
13 | M.Sc. Psychology | 2500 | 2600 | 13 | B.L.I.S.C | 3500 | 3500 | 3600 | ||
14 | M.C.A.(Non semester) | 9500 | 9600 | 14 | Gate Course | 1500 | – | – | ||
15 | M.C.A L.E | 10500 | 10600 | 15 | Bridge Course | 1500 | – | – | ||
16 | M.Sc Software Technology and Management | 9500 | 9600 | 16 | Degree Bridge Course
I Year |
1500 | – | – | ||
17 | M.B.A. Professional | 10500 | – | 17 | Degree Bridge Course
II Year |
1500 | – | – | ||
18 | P.G.D.C.A | 3250 | – |